Ariel Small Cap Value Tax-Exempt Composite Performance
Inception date: September 30, 1983 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | 7.52% | -5.13% | -13.84% | -13.22% | 9.40% | 8.48% | 11.12% | 12.39% |
Net of Fees | 7.43% | -5.37% | -14.34% | -14.08% | 8.32% | 7.40% | 10.02% | 11.28% |
Russell 2000® Value Index | 9.68% | 0.74% | -9.30% | -4.77% | 9.44% | 6.71% | 10.18% | 10.38% |
Russell 2000® Index | 10.44% | 1.51% | -15.43% | -14.29% | 7.51% | 7.12% | 10.60% | 9.05% |
S&P 500® Index | 9.22% | 0.39% | -12.58% | -4.64% | 13.36% | 12.83% | 13.80% | 11.21% |
Ariel Small Cap Value Tax-Exempt Composite Performance
Inception date: September 30, 1983 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | -13.22% | -16.90% | -19.87% | -19.45% | 7.72% | 6.79% | 9.95% | 12.21% |
Net of Fees | -13.29% | -17.11% | -20.27% | -20.25% | 6.65% | 5.73% | 8.86% | 11.10% |
Russell 2000® Value Index | -9.88% | -15.28% | -17.31% | -16.28% | 6.18% | 4.89% | 9.06% | 10.14% |
Russell 2000® Index | -8.22% | -17.20% | -23.43% | -25.20% | 4.21% | 5.17% | 9.35% | 8.79% |
S&P 500® Index | -8.25% | -16.10% | -19.96% | -10.62% | 10.60% | 11.31% | 12.96% | 10.99% |
Ariel Small Cap Value Concentrated Composite Performance
Inception date: April 30, 2020 | Annualized | |||||
One Month |
Three Months |
Year To Date |
One Year |
Since Inception |
||
---|---|---|---|---|---|---|
Gross of Fees | 7.51% | -7.31% | -14.59% | -15.65% | 21.25% | |
Net of Fees | 7.42% | -7.54% | -15.08% | -16.48% | 20.05% | |
Russell 2000® Value Index | 9.68% | 0.74% | -9.30% | -4.77% | 26.07% | |
Russell 2000® Index | 10.44% | 1.51% | -15.43% | -14.29% | 18.89% | |
S&P 500® Index | 9.22% | 0.39% | -12.58% | -4.64% | 18.62% |
Ariel Small Cap Value Concentrated Composite Performance
Inception date: April 30, 2020 | Annualized | |||||
One Month |
Three Months |
Year To Date |
One Year |
Since Inception |
||
---|---|---|---|---|---|---|
Gross of Fees | -14.49% | -19.23% | -20.55% | -21.24% | 18.15% | |
Net of Fees | -14.56% | -19.43% | -20.94% | -22.02% | 16.98% | |
Russell 2000® Value Index | -9.88% | -15.28% | -17.31% | -16.28% | 21.90% | |
Russell 2000® Index | -8.22% | -17.20% | -23.43% | -25.20% | 14.33% | |
S&P 500® Index | -8.25% | -16.10% | -19.96% | -10.62% | 14.65% |
Ariel Small/Mid Cap Value Composite Performance
Inception date: December 31, 2000 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | 9.43% | -3.02% | -16.01% | -12.64% | 10.13% | 8.66% | 13.15% | 9.37% |
Net of Fees | 9.34% | -3.26% | -16.49% | -13.51% | 9.04% | 7.58% | 12.03% | 8.29% |
Russell 2500™ Value Index | 9.68% | -0.45% | -8.59% | -3.38% | 9.27% | 7.34% | 10.60% | 9.03% |
Russell 2500™ Index | 10.35% | 0.14% | -13.72% | -11.27% | 9.07% | 8.95% | 11.66% | 8.82% |
S&P 500® Index | 9.22% | 0.39% | -12.58% | -4.64% | 13.36% | 12.83% | 13.80% | 7.49% |
Ariel Small/Mid Cap Value Composite Performance
Inception date: December 31, 2000 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | -13.07% | -17.59% | -23.24% | -18.90% | 7.23% | 6.69% | 11.69% | 8.95% |
Net of Fees | -13.14% | -17.80% | -23.62% | -19.70% | 6.17% | 5.64% | 10.58% | 7.88% |
Russell 2500™ Value Index | -10.95% | -15.39% | -16.66% | -13.19% | 6.18% | 5.54% | 9.54% | 8.60% |
Russell 2500™ Index | -9.55% | -16.98% | -21.81% | -21.00% | 5.91% | 7.04% | 10.49% | 8.36% |
S&P 500® Index | -8.25% | -16.10% | -19.96% | -10.62% | 10.60% | 11.31% | 12.96% | 7.08% |
Ariel Mid Cap Value Composite Performance
Inception date: March 31, 1990 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | 9.16% | 0.21% | -11.52% | -7.65% | 9.09% | 7.56% | 11.86% | 11.32% |
Net of Fees | 9.07% | -0.04% | -12.03% | -8.57% | 8.01% | 6.49% | 10.75% | 10.22% |
Russell Midcap® Value Index | 8.61% | -1.48% | -9.02% | -2.85% | 9.38% | 7.76% | 11.47% | 11.23% |
Russell Midcap® Index | 9.87% | -1.02% | -13.83% | -9.83% | 9.47% | 9.70% | 12.32% | 11.28% |
S&P 500® Index | 9.22% | 0.39% | -12.58% | -4.64% | 13.36% | 12.83% | 13.80% | 10.29% |
Ariel Mid Cap Value Composite Performance
Inception date: March 31, 1990 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | -11.77% | -15.17% | -18.94% | -15.39% | 6.52% | 5.73% | 10.62% | 11.05% |
Net of Fees | -11.84% | -15.38% | -19.35% | -16.23% | 5.46% | 4.69% | 9.53% | 9.95% |
Russell Midcap® Value Index | -10.99% | -14.68% | -16.23% | -10.00% | 6.70% | 6.27% | 10.62% | 10.97% |
Russell Midcap® Index | -9.98% | -16.85% | -21.57% | -17.30% | 6.59% | 7.97% | 11.29% | 10.98% |
S&P 500® Index | -8.25% | -16.10% | -19.96% | -10.62% | 10.60% | 11.31% | 12.96% | 10.02% |
Ariel Focused Value Composite Performance
Inception date: March 31, 2005 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | 8.37% | -2.51% | -4.44% | -2.81% | 10.18% | 8.28% | 10.88% | 7.42% |
Net of Fees | 8.32% | -2.67% | -4.80% | -3.44% | 9.47% | 7.58% | 10.11% | 6.54% |
Russell 1000® Value Index | 6.63% | -0.79% | -7.08% | -1.43% | 8.88% | 8.27% | 11.10% | 7.67% |
S&P 500® Index | 9.22% | 0.39% | -12.58% | -4.64% | 13.36% | 12.83% | 13.80% | 9.68% |
Ariel Focused Value Composite Performance
Inception date: March 31, 2005 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | -12.89% | -15.37% | -11.82% | -11.10% | 7.60% | 6.89% | 9.97% | 6.96% |
Net of Fees | -12.94% | -15.51% | -12.11% | -11.68% | 6.91% | 6.20% | 9.21% | 6.08% |
Russell 1000® Value Index | -8.74% | -12.21% | -12.86% | -6.82% | 6.87% | 7.17% | 10.50% | 7.31% |
S&P 500® Index | -8.25% | -16.10% | -19.96% | -10.62% | 10.60% | 11.31% | 12.96% | 9.17% |
Ariel International (DM) Composite Performance
Inception date: December 31, 2011 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | -0.45% | -4.38% | -9.56% | -9.17% | 3.83% | 1.76% | 6.57% | 5.73% |
Net of Fees | -0.52% | -4.57% | -9.98% | -9.89% | 3.01% | 0.96% | 5.71% | 4.87% |
MSCI EAFE Net Index | 4.98% | -4.04% | -15.56% | -14.32% | 3.16% | 2.62% | 5.79% | 5.87% |
MSCI EAFE Value Net Index | 2.08% | -5.82% | -10.29% | -9.89% | 1.63% | 0.27% | 4.40% | 4.41% |
Ariel International (DM) Composite Performance
Inception date: December 31, 2011 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | -6.07% | -8.02% | -9.15% | -9.70% | 3.25% | 2.29% | 6.59% | 5.83% |
Net of Fees | -6.13% | -8.21% | -9.51% | -10.42% | 2.43% | 1.48% | 5.73% | 4.96% |
MSCI EAFE Net Index | -9.28% | -14.51% | -19.57% | -17.77% | 1.07% | 2.20% | 5.40% | 5.43% |
MSCI EAFE Value Net Index | -9.96% | -12.41% | -12.12% | -11.95% | 0.18% | 0.52% | 4.25% | 4.24% |
Ariel International (DM/EM) Composite Performance
Inception date: December 31, 2011 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | -0.26% | -4.09% | -7.02% | -5.80% | 4.72% | 2.60% | 7.07% | 6.26% |
Net of Fees | -0.32% | -4.29% | -7.45% | -6.55% | 3.89% | 1.79% | 6.18% | 5.37% |
MSCI ACWI ex-US Net Index | 3.42% | -4.80% | -15.63% | -15.27% | 2.91% | 2.45% | 5.04% | 5.17% |
MSCI ACWI ex-US Value Net Index | 1.33% | -5.85% | -10.61% | -10.00% | 1.78% | 0.73% | 3.80% | 3.88% |
Ariel International (DM/EM) Composite Performance
Inception date: December 31, 2011 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | -5.99% | -8.19% | -6.78% | -7.62% | 4.15% | 3.25% | 7.14% | 6.34% |
Net of Fees | -6.05% | -8.37% | -7.15% | -8.36% | 3.32% | 2.43% | 6.25% | 5.45% |
MSCI ACWI ex-US Net Index | -8.60% | -13.73% | -18.42% | -19.42% | 1.35% | 2.50% | 4.83% | 4.87% |
MSCI ACWI ex-US Value Net Index | -9.06% | -11.90% | -11.79% | -12.77% | 0.56% | 1.23% | 3.76% | 3.78% |
Ariel Global Composite Performance
Inception date: December 31, 2011 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | 0.36% | -1.65% | -4.15% | -0.71% | 8.23% | 6.47% | 9.87% | 9.32% |
Net of Fees | 0.29% | -1.84% | -4.59% | -1.49% | 7.37% | 5.63% | 8.97% | 8.41% |
MSCI ACWI Net Index | 6.98% | -1.92% | -14.61% | -10.48% | 8.52% | 7.86% | 9.35% | 9.52% |
MSCI ACWI Value Net Index | 3.96% | -3.09% | -8.87% | -4.41% | 5.40% | 4.55% | 7.22% | 7.37% |
Ariel Global Composite Performance
Inception date: December 31, 2011 | Annualized | |||||||
One Month |
Three Months |
Year To Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception |
|
---|---|---|---|---|---|---|---|---|
Gross of Fees | -4.28% | -5.42% | -4.49% | -2.34% | 7.64% | 6.96% | 9.95% | 9.36% |
Net of Fees | -4.34% | -5.60% | -4.87% | -3.12% | 6.79% | 6.11% | 9.04% | 8.45% |
MSCI ACWI Net Index | -8.43% | -15.66% | -20.18% | -15.75% | 6.21% | 7.00% | 8.76% | 8.90% |
MSCI ACWI Value Net Index | -8.57% | -11.49% | -12.34% | -8.12% | 3.88% | 4.28% | 6.92% | 7.04% |
Ariel Global Concentrated Composite Performance
Inception date: December 31, 2019 | Annualized | |||||
One Month |
Three Months |
Year To Date |
One Year |
Since Inception |
||
---|---|---|---|---|---|---|
Gross of Fees | 0.19% | -0.28% | -3.63% | 0.21% | 5.24% | |
Net of Fees | 0.12% | -0.48% | -4.07% | -0.58% | 4.40% | |
MSCI ACWI Net Index | 6.98% | -1.92% | -14.61% | -10.48% | 6.51% | |
MSCI ACWI Value Net Index | 3.96% | -3.09% | -8.87% | -4.41% | 3.27% |
Ariel Global Concentrated Composite Performance
Inception date: December 31, 2019 | Annualized | |||||
One Month |
Three Months |
Year To Date |
One Year |
Since Inception |
||
---|---|---|---|---|---|---|
Gross of Fees | -3.35% | -4.05% | -3.81% | -2.18% | 5.34% | |
Net of Fees | -3.41% | -4.24% | -4.19% | -2.95% | 4.50% | |
MSCI ACWI Net Index | -8.43% | -15.66% | -20.18% | -15.75% | 3.89% | |
MSCI ACWI Value Net Index | -8.57% | -11.49% | -12.34% | -8.12% | 1.78% |
Past performance does not guarantee future results. Investing in small- and mid-cap stocks is more risky and more volatile than investing in large-cap stocks. Investing in equity stocks is risky and subject to the volatility of the markets. Investments in foreign securities may underperform and may be more volatile because of the risks involving foreign economies and markets, foreign political systems, foreign regulatory standards, foreign currencies and taxes. The use of currency derivatives, ETFs, and other hedges may increase investment losses and expenses and create more volatility. Investments in emerging markets present additional risks, such as difficulties in selling on a timely basis and at an acceptable price. A focused or concentrated portfolio may be subject to greater volatility than a more diversified portfolio. Certain portfolios are often concentrated in fewer sectors than their benchmarks, and their performance may suffer if these sectors underperform the overall stock market. The intrinsic value of the stocks in which the portfolio invests may never be recognized by the broader market.
Performance results are net of transaction costs and reflect the reinvestment of dividends and other earnings. Net returns reflect the deduction of the maximum advisory fee in effect for the respective period. Actual fees may vary depending on, among other things, the applicable fee schedule and portfolio size. Fee information is available upon request and may also be found in Ariel’s Form ADV, Part 2. Results shown may be preliminary. Returns are calculated in U.S. dollars. Index returns reflect the reinvestment of income and other earnings. Indexes are unmanaged, and investors cannot invest directly in an index.
Effective August 1, 2010, the Ariel Mid Cap Value Composite was redefined to exclude pooled funds due to differences in performance calculation methods.