Mutual Fund Top Ten Holdings
Ariel Fund
As of March 31, 2022
Shares | Security Description | Ticker | Current Value ($) | % of Net Assets | |
---|---|---|---|---|---|
Top Ten Equity Holdings
|
|||||
2,311,606 | Madison Square Garden Entertainment Corp. | MSGE | 192,579,896 | 6.0 | |
3,952,668 | Paramount Global | PARA | 149,450,377 | 4.7 | |
3,541,554 | Lazard Ltd., Class A | LAZ | 122,183,613 | 3.8 | |
4,063,521 | Adtalem Global Education, Inc. | ATGE | 120,727,209 | 3.8 | |
5,233,168 | Mattel, Inc. | MAT | 116,228,661 | 3.7 | |
446,702 | JLL | JLL | 106,967,261 | 3.4 | |
901,127 | Northern Trust Corp. | NTRS | 104,936,239 | 3.3 | |
835,901 | Mohawk Industries, Inc. | MHK | 103,818,904 | 3.3 | |
3,309,681 | Gentex Corp. | GNTX | 96,543,395 | 3.0 | |
1,910,485 | Envista Holdings Corp. | NVST | 93,059,724 | 2.9 |
Ariel Appreciation Fund
As of March 31, 2022
Shares | Security Description | Ticker | Current Value ($) | % of Net Assets | |
---|---|---|---|---|---|
Top Ten Equity Holdings
|
|||||
715,155 | Madison Square Garden Entertainment Corp. | MSGE | 59,579,563 | 4.6 | |
575,538 | BOK Financial Corp. | BOKF | 54,071,795 | 4.2 | |
456,897 | Northern Trust Corp. | NTRS | 53,205,656 | 4.1 | |
2,315,037 | Mattel, Inc. | MAT | 51,416,972 | 3.9 | |
760,273 | Aflac, Inc. | AFL | 48,953,978 | 3.8 | |
140,566 | Goldman Sachs Group, Inc. | GS | 46,400,837 | 3.6 | |
507,925 | The Charles Schwab Corp. | SCHW | 42,823,157 | 3.3 | |
156,257 | Laboratory Corp. of America Holdings | LH | 41,198,721 | 3.2 | |
887,361 | Walgreens Boots Alliance, Inc. | WBA | 39,727,152 | 3.1 | |
1,080,836 | Lazard Ltd., Class A | LAZ | 37,288,842 | 2.9 |
Ariel Focus Fund
As of March 31, 2022
Shares | Security Description | Ticker | Current Value ($) | % of Net Assets | |
---|---|---|---|---|---|
Top Ten Equity Holdings
|
|||||
135,092 | APA Corp. | APA | 5,583,352 | 7.6 | |
76,126 | Mosaic Co. | MOS | 5,062,379 | 6.9 | |
90,177 | BorgWarner, Inc. | BWA | 3,507,885 | 4.8 | |
34,004 | BOK Financial Corp. | BOKF | 3,194,676 | 4.3 | |
7,019 | Lockheed Martin Corp. | LMT | 3,098,187 | 4.2 | |
9,376 | Goldman Sachs Group, Inc. | GS | 3,095,018 | 4.2 | |
37,109 | Madison Square Garden Entertainment Corp. | MSGE | 3,091,551 | 4.2 | |
119,404 | Barrick Gold Corp. | GOLD | 2,928,980 | 4.0 | |
13,891 | Snap-on, Inc. | SNA | 2,854,323 | 3.9 | |
113,198 | Resideo Technologies, Inc. | REZI | 2,697,508 | 3.6 |
Ariel International Fund
As of March 31, 2022
Units | Security Description | Market Value | % of Total Value | |
---|---|---|---|---|
Top Ten Equity Holdings
|
||||
337,667 | Deutsche Boerse AG | 60,783,732 | 8.1 | |
152,792 | Roche Holding AG | 60,453,967 | 8.1 | |
2,157,793 | GlaxoSmithKline plc | 46,688,072 | 6.2 | |
466,874 | Philip Morris Intl, Inc. | 43,858,144 | 5.9 | |
1,250,306 | Koninklijke Ahold Delhaize NV | 40,216,737 | 5.4 | |
78,800 | Nintendo Co., Ltd. | 39,775,250 | 5.3 | |
256,046 | Michelin (CGDE) | 34,698,224 | 4.6 | |
1,520,891 | Endesa SA | 33,160,957 | 4.4 | |
5,552,969 | Snam SpA | 32,021,484 | 4.3 | |
209,095 | Baidu, Inc. ADR | 27,663,269 | 3.7 |
Ariel Global Fund
As of March 31, 2022
Units | Security Description | Market Value | % of Total Value | |
---|---|---|---|---|
Top Ten Equity Holdings
|
||||
58,732 | Microsoft Corp. | 18,107,663 | 10.2 | |
32,606 | Roche Holding AG | 12,900,951 | 7.3 | |
501,078 | GlaxoSmithKline plc | 10,841,803 | 6.1 | |
105,760 | Philip Morris Intl, Inc. | 9,935,094 | 5.6 | |
70,794 | Baidu, Inc. ADR | 9,366,046 | 5.3 | |
150,305 | Gilead Sciences, Inc. | 8,935,632 | 5.0 | |
44,920 | Credicorp Ltd. | 7,720,400 | 4.4 | |
39,252 | Johnson & Johnson | 6,956,632 | 3.9 | |
271,342 | Endesa SA | 5,916,243 | 3.3 | |
31,720 | Deutsche Boerse AG | 5,709,945 | 3.2 |