Mutual Fund Top Ten Holdings
Ariel Fund
As of March 31, 2021
Shares | Security Description | Ticker | Current Value ($) | % of Net Assets | |
---|---|---|---|---|---|
Top Ten Equity Holdings
|
|||||
2,817,703 | Lazard Ltd., Class A | LAZ | 122,598,258 | 4.3 | |
601,704 | Mohawk Industries, Inc. | MHK | 115,713,696 | 4.1 | |
1,785,088 | First American Financial Corp. | FAF | 101,125,235 | 3.6 | |
3,827,235 | Nielsen Holdings plc | NLSN | 96,254,960 | 3.4 | |
3,173,966 | Interpublic Group of Cos., Inc. | IPG | 92,679,807 | 3.3 | |
2,223,415 | Envista Holdings Corp. | NVST | 90,715,332 | 3.2 | |
500,299 | JLL | JLL | 89,573,533 | 3.2 | |
2,969,823 | Meredith Corp. | MDP | 88,441,329 | 3.1 | |
593,300 | Affiliated Managers Group, Inc. | AMG | 88,419,499 | 3.1 | |
698,786 | J.M. Smucker Co. | SJM | 88,417,393 | 3.1 |
Ariel Appreciation Fund
As of March 31, 2021
Shares | Security Description | Ticker | Current Value ($) | % of Net Assets | |
---|---|---|---|---|---|
Top Ten Equity Holdings
|
|||||
519,400 | Northern Trust Corp. | NTRS | 54,594,134 | 4.0 | |
591,289 | BOK Financial Corp. | BOKF | 52,813,933 | 3.9 | |
971,100 | Aflac, Inc. | AFL | 49,700,898 | 3.7 | |
151,000 | Goldman Sachs Group, Inc. | GS | 49,377,000 | 3.7 | |
1,120,420 | Lazard Ltd., Class A | LAZ | 48,749,474 | 3.6 | |
1,666,530 | Interpublic Group of Cos., Inc. | IPG | 48,662,676 | 3.6 | |
729,200 | The Charles Schwab Corp. | SCHW | 47,529,256 | 3.5 | |
185,700 | Laboratory Corp. of America Holdings | LH | 47,359,071 | 3.5 | |
491,900 | Progressive Corp. | PGR | 47,030,559 | 3.5 | |
850,800 | Walgreens Boots Alliance, Inc. | WBA | 46,708,920 | 3.5 |
Ariel Focus Fund
As of March 31, 2021
Shares | Security Description | Ticker | Current Value ($) | % of Net Assets | |
---|---|---|---|---|---|
Top Ten Equity Holdings
|
|||||
15,900 | Snap-on, Inc. | SNA | 3,668,766 | 6.0 | |
105,800 | Mosaic Co. | MOS | 3,344,338 | 5.4 | |
123,900 | Nielsen Holdings plc | NLSN | 3,116,085 | 5.1 | |
42,200 | Oracle Corp. | ORCL | 2,961,174 | 4.8 | |
8,950 | Goldman Sachs Group, Inc. | GS | 2,926,650 | 4.8 | |
52,400 | Walgreens Boots Alliance, Inc. | WBA | 2,876,760 | 4.7 | |
65,900 | Lazard Ltd., Class A | LAZ | 2,867,309 | 4.7 | |
61,700 | BorgWarner, Inc. | BWA | 2,860,412 | 4.6 | |
22,100 | J.M. Smucker Co. | SJM | 2,796,313 | 4.5 | |
30,900 | BOK Financial Corp. | BOKF | 2,759,988 | 4.5 |
Ariel International Fund
As of March 31, 2021
Units | Security Description | Market Value | % of Total Value | |
---|---|---|---|---|
Top Ten Equity Holdings
|
||||
167,411 | Roche Holding AG | 54,103,253 | 6.8 | |
317,154 | Deutsche Boerse AG | 52,701,985 | 6.6 | |
86,600 | Nintendo Co., Ltd. | 48,342,705 | 6.1 | |
521,309 | Philip Morris Intl, Inc. | 46,260,961 | 5.8 | |
201,639 | Baidu, Inc. ADR | 43,866,564 | 5.5 | |
280,473 | Michelin (CGDE) | 41,985,450 | 5.3 | |
2,359,552 | GlaxoSmithKline plc | 41,897,078 | 5.2 | |
1,450,775 | Koninklijke Ahold Delhaize N.V. | 40,406,442 | 5.1 | |
6,866,918 | Snam SpA | 38,073,803 | 4.8 | |
1,758,700 | Subaru Corp. | 35,007,223 | 4.4 |
Ariel Global Fund
As of March 31, 2021
Units | Security Description | Market Value | % of Total Value | |
---|---|---|---|---|
Top Ten Equity Holdings
|
||||
58,407 | Microsoft Corp. | 13,770,618 | 9.8 | |
49,474 | Baidu, Inc. ADR | 10,763,069 | 7.7 | |
28,184 | Roche Holding AG | 9,108,398 | 6.5 | |
91,417 | Philip Morris Intl, Inc. | 8,112,345 | 5.8 | |
122,597 | Gilead Sciences, Inc. | 7,923,444 | 5.6 | |
427,877 | GlaxoSmithKline plc | 7,597,542 | 5.4 | |
35,320 | Johnson & Johnson | 5,804,842 | 4.1 | |
21,797 | Berkshire Hathaway, Inc., Class B | 5,568,480 | 4.0 | |
36,217 | Michelin (CGDE) | 5,421,509 | 3.9 | |
27,421 | Deutsche Boerse AG | 4,556,591 | 3.2 |