Mutual Fund Top Ten Holdings
Ariel Fund
As of December 31, 2020
Shares | Security Description | Ticker | Current Value ($) | % of Net Assets | |
---|---|---|---|---|---|
Top Ten Equity Holdings
|
|||||
4,741,189 | Mattel, Inc. | MAT | 82,733,748 | 4.1 | |
586,704 | Mohawk Industries, Inc. | MHK | 82,695,929 | 4.1 | |
3,902,235 | Nielsen Holdings plc | NLSN | 81,439,644 | 4.1 | |
1,872,703 | Lazard Ltd., Class A | LAZ | 79,215,337 | 3.9 | |
5,320,989 | MSG Networks, Inc. | MSGN | 78,431,378 | 3.9 | |
724,824 | Madison Square Garden Entertainment Corp. | MSGE | 76,135,513 | 3.8 | |
2,013,165 | ViacomCBS, Inc. | VIAC | 75,010,528 | 3.7 | |
2,223,415 | Envista Holdings Corp. | NVST | 74,995,788 | 3.7 | |
3,173,966 | Interpublic Group of Cos., Inc. | IPG | 74,651,680 | 3.7 | |
500,299 | JLL | JLL | 74,229,363 | 3.7 |
Ariel Appreciation Fund
As of December 31, 2020
Shares | Security Description | Ticker | Current Value ($) | % of Net Assets | |
---|---|---|---|---|---|
Top Ten Equity Holdings
|
|||||
519,400 | Northern Trust Corp. | NTRS | 48,376,916 | 4.1 | |
1,035,420 | Lazard Ltd., Class A | LAZ | 43,798,266 | 3.7 | |
2,482,800 | Mattel, Inc. | MAT | 43,324,860 | 3.7 | |
1,804,430 | Interpublic Group of Cos., Inc. | IPG | 42,440,194 | 3.6 | |
1,236,122 | Envista Holdings Corp. | NVST | 41,694,395 | 3.5 | |
926,000 | Aflac, Inc. | AFL | 41,179,220 | 3.5 | |
154,700 | Goldman Sachs Group, Inc. | GS | 40,795,937 | 3.5 | |
591,289 | BOK Financial Corp. | BOKF | 40,491,471 | 3.4 | |
729,200 | The Charles Schwab Corp. | SCHW | 38,676,768 | 3.3 | |
545,600 | Stericycle, Inc. | SRCL | 37,826,448 | 3.2 |
Ariel Focus Fund
As of December 31, 2020
Shares | Security Description | Ticker | Current Value ($) | % of Net Assets | |
---|---|---|---|---|---|
Top Ten Equity Holdings
|
|||||
31,900 | Madison Square Garden Entertainment Corp. | MSGE | 3,350,776 | 6.3 | |
81,572 | ViacomCBS, Inc. | VIAC | 3,039,373 | 5.7 | |
10,900 | Goldman Sachs Group, Inc. | GS | 2,874,439 | 5.4 | |
67,000 | Lazard Ltd., Class A | LAZ | 2,834,100 | 5.3 | |
42,200 | Oracle Corp. | ORCL | 2,729,918 | 5.1 | |
15,900 | Snap-on, Inc. | SNA | 2,721,126 | 5.1 | |
123,900 | Nielsen Holdings plc | NLSN | 2,585,793 | 4.8 | |
102,000 | Mosaic Co. | MOS | 2,347,020 | 4.4 | |
14,450 | Zimmer Biomet Holdings, Inc. | ZBH | 2,226,601 | 4.2 | |
100,300 | Western Union Co. | WU | 2,200,582 | 4.1 |
Ariel International Fund
As of December 31, 2020
Units | Security Description | Market Value | % of Total Value | |
---|---|---|---|---|
Top Ten Equity Holdings
|
||||
98,300 | Nintendo Co., Ltd. | 63,102,841 | 8.5 | |
155,781 | Roche Holding AG | 54,258,299 | 7.3 | |
300,205 | Deutsche Boerse AG | 51,116,606 | 6.9 | |
193,865 | Baidu, Inc. ADR | 41,921,368 | 5.7 | |
484,938 | Philip Morris Intl, Inc. | 40,148,017 | 5.4 | |
1,993,599 | GlaxoSmithKline plc | 36,586,231 | 4.9 | |
1,274,054 | Koninklijke Ahold Delhaize N.V. | 35,969,517 | 4.9 | |
261,010 | Michelin (CGDE) | 33,464,660 | 4.5 | |
5,356,263 | Snam SpA | 30,250,005 | 4.1 | |
910,294 | Endesa SA | 24,854,558 | 3.4 |
Ariel Global Fund
As of December 31, 2020
Units | Security Description | Market Value | % of Total Value | |
---|---|---|---|---|
Top Ten Equity Holdings
|
||||
60,160 | Baidu, Inc. ADR | 13,008,998 | 9.3 | |
58,407 | Microsoft Corp. | 12,990,885 | 9.3 | |
28,184 | Roche Holding AG | 9,816,447 | 7.0 | |
91,417 | Philip Morris Intl, Inc. | 7,568,413 | 5.4 | |
122,597 | Gilead Sciences, Inc. | 7,142,501 | 5.1 | |
382,439 | GlaxoSmithKline plc | 7,018,463 | 5.0 | |
9,650 | Nintendo Co., Ltd. | 6,194,735 | 4.4 | |
26,539 | Berkshire Hathaway, Inc., Class B | 6,153,598 | 4.4 | |
33,930 | Johnson & Johnson | 5,339,903 | 3.8 | |
27,421 | Deutsche Boerse AG | 4,669,038 | 3.3 |