The inception date for the Investor Class shares is January 31, 2011. Investing in small/micro-cap stocks is more risky and volatile than investing in large-cap stocks. The intrinsic value of the stocks in which the Fund invests may never be recognized by the broader market. Performance data quoted represents past performance. Past performance does not guarantee future results. All performance assumes the reinvestment of dividends and capital gains. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Click for the expense ratio and the standardized performance for the most recent quarter and month-end periods for the Fund.
Historical Performance
Period | Ariel Discovery Fund |
Russell 2000® Value Index |
Russell 2000® Index |
S&P 500® Index |
---|---|---|---|---|
Inception Date to 3/31/2011 | 3.30% | 6.54% | 8.22% | 3.47% |
2Q 2011 | -8.33% | -2.65% | -1.61% | 0.10% |
3Q 2011 | -18.59% | -21.48% | -21.87% | -13.87% |
4Q 2011 | 16.86% | 15.97% | 15.47% | 11.82% |
Inception Date to 12/31/2011 | -9.90% | -5.55% | -3.93% | -0.25% |
1Q 2012 | 11.32% | 11.59% | 12.44% | 12.59% |
2Q 2012 | 2.89% | -3.01% | -3.47% | -2.75% |
3Q 2012 | 3.00% | 5.67% | 5.25% | 6.35% |
4Q 2012 | -1.98% | 3.22% | 1.85% | -0.38% |
Year Ending 2012 | 15.65% | 18.05% | 16.35% | 16.00% |
1Q 2013 | 13.53% | 11.63% | 12.39% | 10.61% |
2Q 2013 | 2.87% | 2.47% | 3.09% | 2.91% |
3Q 2013 | 2.47% | 7.59% | 10.21% | 5.25% |
4Q 2013 | 11.11% | 9.30% | 8.72% | 10.51% |
Year Ending 2013 | 32.97% | 34.52% | 38.82% | 32.39% |
1Q 2014 | -0.66% | 1.78% | 1.12% | 1.81% |
2Q 2014 | -3.76% | 2.38% | 2.05% | 5.23% |
3Q 2014 | -11.32% | -8.58% | -7.36% | 1.13% |
4Q 2014 | 8.93% | 9.40% | 9.73% | 4.93% |
Year Ending 2014 | -7.65% | 4.22% | 4.89% | 13.69% |
1Q 2015 | -4.18% | 1.98% | 4.32% | 0.95% |
2Q 2015 | -2.01% | -1.20% | 0.42% | 0.28% |
3Q 2015 | -19.52% | -10.74% | -11.92% | -6.44% |
4Q 2015 | -3.10% | 2.88% | 3.59% | 7.04% |
Year Ending 2015 | -26.78% | -7.47% | -4.41% | 1.38% |
1Q 2016 | 2.20% | 1.70% | -1.52% | 1.35% |
2Q 2016 | -0.60% | 4.31% | 3.79% | 2.46% |
3Q 2016 | 9.62% | 8.87% | 9.05% | 3.85% |
4Q 2016 | 10.42% | 14.07% | 8.83% | 3.82% |
Year Ending 2016 | 22.96% | 31.74% | 21.31% | 11.96% |
1Q 2017 | 1.89% | -0.13% | 2.47% | 6.07% |
2Q 2017 | 2.53% | 0.67% | 2.46% | 3.09% |
3Q 2017 | 1.90% | 5.11% | 5.67% | 4.48% |
4Q 2017 | 1.68% | 2.05% | 3.34% | 6.64% |
Year Ending 2017 | 8.24% | 7.84% | 14.65% | 21.83% |
1Q 2018 | -5.78% | -2.64% | -0.08% | -0.76% |
2Q 2018 | 10.32% | 8.30% | 7.75% | 3.43% |
3Q 2018 | -5.83% | 1.60% | 3.58% | 7.71% |
4Q 2018 | -23.15% | -18.67% | -20.20% | -13.52% |
Year Ending 2018 | -24.77% | -12.86% | -11.01% | -4.38% |
Annualized Return Since Inception 01/31/2011 through 12/31/2018 |
-0.81% | 7.64% | 8.63% | 11.11% |
The Russell 2000® Value Index measures the performance of the small-cap value segment of the U.S. equity universe. It includes those Russell 2000 companies with lower price-to-book ratios and lower forecasted growth values. The Russell 2000® Index measures the performance of the small-cap segment of the U.S. equity universe. The Russell 2000 Index is a subset of the Russell 3000® Index. It includes approximately 2,000 of the smallest securities based on a combination of their market cap and current index membership. Frank Russell Company (“Russell”) is the source and owner of the trademarks, service marks and copyrights related to the Russell Indexes. Russell® is a trademark of Frank Russell Company. Neither Russell nor its licensors accept any liability for any errors or omissions in the Russell Indexes or underlying data and no party may rely on any Russell Indexes and/or underlying data shown. No further distribution of Russell data is permitted without Russell’s express written consent. Russell does not promote, sponsor or endorse the content of this web site. The S&P 500® Index is the most widely accepted barometer of large cap U.S. equities. It includes 500 leading companies.
Investors should consider carefully the investment objectives, risks, and charges and expenses before investing. For a current summary prospectus or full prospectus which contains this and other information about the funds offered by Ariel Investment Trust, call us at 800-292-7435 or click here. Please read the summary prospectus or full prospectus carefully before investing. Distributed by Ariel Distributors, LLC, a wholly-owned subsidiary of Ariel Investments, LLC. Ariel Distributors, LLC is a member of the Securities Investor Protection Corporation.