Ariel Small/Mid Cap Value (Representative Portfolio)
Historical Portfolio Characteristics as of December 31
| Market Capitalization ($ weighted avg. nlog — millions) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|
| Ariel Small/Mid Cap Value | 3620 | 3750 | 3410 | 2260 | 3460 | 4140 | 2940 | |
| Russell 2500 Value | 1770 | 1950 | 1860 | 1290 | 1640 | 1980 | 1840 | |
| Russell 2500 | 1820 | 1970 | 2160 | 1320 | 1690 | 2040 | 1980 | |
| S&P 500 | 47510 | 53920 | 56600 | 38450 | 43770 | 48460 | 49810 | |
| Price/Earnings (Forward) | ||||||||
| Ariel Small/Mid Cap Value | 16.0 | 16.0 | 13.3 | 9.2 | 16.4 | 15.1 | 12.0 | |
| Russell 2500 Value | 15.6 | 16.1 | 13.9 | 10.7 | 14.7 | 14.5 | 12.8 | |
| Russell 2500 | 17.5 | 17.7 | 16.5 | 11.5 | 16.2 | 16.3 | 14.2 | |
| S&P 500 | 15.4 | 15.4 | 15.2 | 11.1 | 15.1 | 13.8 | 12.3 | |
| Beta (Correlated to the Russell 3000 Index) | ||||||||
| Ariel Small/Mid Cap Value | 0.72 | 0.77 | 1.03 | 1.11 | 1.37 | 1.39 | 1.41 | |
| Russell 2500 Value | 1.00 | 1.01 | 1.12 | 0.91 | 1.28 | 1.25 | 1.24 | |
| Russell 2500 | 1.17 | 1.17 | 1.27 | 1.01 | 1.23 | 1.27 | 1.25 | |
| S&P 500 | 0.94 | 0.95 | 0.90 | 0.81 | 0.94 | 0.97 | 0.93 | |
| Number of Issues | ||||||||
| Ariel Small/Mid Cap Value | 43 | 36 | 34 | 33 | 35 | 36 | 38 | |
| Russell 2500 Value | 1654 | 1616 | 1611 | 1638 | 1757 | 1646 | 1693 | |
| Russell 2500 | 2499 | 2464 | 2430 | 2433 | 2503 | 2462 | 2449 | |
| S&P 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Portfolio Turnover | ||||||||
| Ariel Small/Mid Cap Value | 38.3 | 27.0 | 41.5 | 39.2 | 37.4 | 31.4 | 37.6 | |
|
|
||||||||

