Ariel Small Cap Value

Ariel Small Cap Value (Representative Portfolio)
Historical Sector Diversification
as of December 31

Sector Diversification(%) 2005 2006 2007 2008 2009 2010 2011  
Technology 5.2 5.3 5.9 4.1 4.4 2.2 2.1  
Health Care 6.0 4.8 7.3 11.0 4.6 8.6 10.1  
Consumer Discretionary 23.9 25.7 19.7 25.3 31.9 25.6 26.4  
Consumer Staples 4.7 2.9 4.0 0.0 0.0 0.0 0.0  
Energy 0.0 0.0 0.0 0.0 0.0 0.0 2.2  
Materials and Processing 9.9 11.4 9.9 7.5 3.4 3.9 5.5  
Producer Durables 16.5 16.4 18.4 16.2 25.7 34.2 26.2  
Financial Services 33.9 33.6 34.8 35.9 30.0 25.6 27.5  
Utilities 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Past performance does not guarantee future results. © Ariel Investments, LLC. The mutual funds offered by Ariel Investment Trust are distributed by Ariel Distributors, LLC. Use of this website is subject to our Terms & Conditions of use. Each of the investment products, mutual funds or services referred to in this site may be offered only to persons in the United States. This web site should not be considered a solicitation or offering of any investment products, funds or services to investors outside the United States. Original illustrations © Omar Rayyan 2007.