Ariel Small Cap Value (Representative Portfolio)
Historical Portfolio Characteristics as of December 31
| Market Capitalization ($ weighted avg. nlog — millions) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|
| Ariel Small Cap Value | 1740 | 1910 | 1820 | 1210 | 1600 | 1490 | 1570 | |
| Russell 2000 Value | 890 | 1020 | 960 | 660 | 750 | 900 | 840 | |
| Russell 2000 | 930 | 1020 | 1090 | 680 | 790 | 1000 | 970 | |
| S&P 500 | 47510 | 53920 | 56600 | 38450 | 43770 | 48460 | 49810 | |
| Price/Earnings (Forward) | ||||||||
| Ariel Small Cap Value | 17.1 | 16.3 | 13.4 | 9.2 | 16.7 | 14.6 | 12.7 | |
| Russell 2000 Value | 15.5 | 16.8 | 13.9 | 11.5 | 14.7 | 14.8 | 13.1 | |
| Russell 2000 | 17.5 | 18.4 | 16.6 | 12.4 | 16.3 | 16.8 | 14.6 | |
| S&P 500 | 15.4 | 15.4 | 15.2 | 11.1 | 15.1 | 13.8 | 12.3 | |
| Beta (Correlated to the Russell 3000 Index) | ||||||||
| Ariel Small Cap Value | 0.81 | 0.81 | 1.04 | 1.09 | 1.43 | 1.39 | 1.39 | |
| Russell 2000 Value | 1.10 | 1.04 | 1.21 | 0.87 | 1.31 | 1.28 | 1.22 | |
| Russell 2000 | 1.28 | 1.27 | 1.37 | 0.99 | 1.27 | 1.32 | 1.26 | |
| S&P 500 | 0.94 | 0.95 | 0.90 | 0.81 | 0.94 | 0.97 | 0.93 | |
| Number of Issues | ||||||||
| Ariel Small Cap Value | 41 | 33 | 32 | 28 | 30 | 34 | 35 | |
| Russell 2000 Value | 1323 | 1310 | 1301 | 1293 | 1393 | 1297 | 1354 | |
| Russell 2000 | 2010 | 1972 | 1930 | 1934 | 2007 | 1974 | 1966 | |
| S&P 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Portfolio Turnover | ||||||||
| Ariel Small Cap Value | 15.9 | 27.1 | 32.2 | 32.2 | 37.7 | 36.1 | 22.9 | |
|
|
||||||||

