Ariel Mid Cap Value
Ariel Mid Cap Value (Representative Portfolio)
Historical Sector Diversification as of December 31
| Sector Diversification(%) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|
| Technology | 0.0 | 0.0 | 2.0 | 2.9 | 5.2 | 4.1 | 3.9 | |
| Health Care | 12.1 | 9.1 | 10.5 | 12.9 | 14.3 | 15.9 | 12.4 | |
| Consumer Discretionary | 45.6 | 53.6 | 32.9 | 37.1 | 32.4 | 41.3 | 40.2 | |
| Consumer Staples | 2.5 | 2.8 | 7.1 | 6.0 | 8.9 | 5.6 | 2.4 | |
| Energy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | |
| Materials and Processing | 0.0 | 1.9 | 5.6 | 2.5 | 0.0 | 0.0 | 0.0 | |
| Producer Durables | 4.4 | 4.5 | 5.6 | 3.8 | 9.2 | 5.3 | 4.3 | |
| Financial Services | 31.6 | 28.1 | 36.3 | 33.0 | 30.0 | 27.9 | 33.9 | |
| Utilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

