Ariel Mid Cap Value (Representative Portfolio)
Historical Portfolio Characteristics as of December 31
| Market Capitalization ($ weighted avg. nlog — millions) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|
| Ariel Mid Cap Value | 8750 | 9490 | 8380 | 4550 | 7060 | 9520 | 7860 | |
| Russell Midcap Value | 6400 | 7070 | 7010 | 4060 | 5050 | 6420 | 6360 | |
| Russell Midcap | 6410 | 7050 | 7590 | 4270 | 5340 | 6700 | 6590 | |
| S&P 500 | 47510 | 53920 | 56600 | 38450 | 43770 | 48460 | 49810 | |
| Price/Earnings (Forward) | ||||||||
| Ariel Mid Cap Value | 15.7 | 17.1 | 14.7 | 9.9 | 15.8 | 14.1 | 11.1 | |
| Russell Midcap Value | 14.7 | 15.2 | 14.3 | 10.0 | 14.4 | 14.0 | 12.3 | |
| Russell Midcap | 16.7 | 17.2 | 16.4 | 10.6 | 15.7 | 15.7 | 13.7 | |
| S&P 500 | 15.4 | 15.4 | 15.2 | 11.1 | 15.1 | 13.8 | 12.3 | |
| Beta (Correlated to the Russell 3000 Index) | ||||||||
| Ariel Mid Cap Value | 0.79 | 0.87 | 1.05 | 1.12 | 1.28 | 1.30 | 1.42 | |
| Russell Midcap Value | 0.89 | 0.95 | 0.99 | 0.93 | 1.25 | 1.20 | 1.16 | |
| Russell Midcap | 1.06 | 1.09 | 1.11 | 1.02 | 1.16 | 1.19 | 1.15 | |
| S&P 500 | 0.94 | 0.95 | 0.90 | 0.81 | 0.94 | 0.97 | 0.93 | |
| Number of Issues | ||||||||
| Ariel Mid Cap Value | 34 | 34 | 34 | 34 | 39 | 38 | 38 | |
| Russell Midcap Value | 519 | 481 | 485 | 537 | 553 | 541 | 528 | |
| Russell Midcap | 783 | 784 | 794 | 798 | 773 | 785 | 783 | |
| S&P 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Portfolio Turnover | ||||||||
| Ariel Midcap Value | 31.5 | 27.7 | 30.8 | 33.9 | 38.8 | 23.8 | 33.4 | |
|
|
||||||||

