Ariel Focus Fund
Ariel Focus Fund Historical Sector Diversification as of December 31
| Sector Diversification(%) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Technology | 12.79 | 12.36 | 9.38 | 9.42 | 13.77 | 15.74 | 12.50 | |
| Health Care | 8.39 | 14.38 | 16.67 | 17.99 | 14.70 | 15.34 | 13.09 | |
| Consumer Discretionary | 40.27 | 31.89 | 35.51 | 21.07 | 22.08 | 18.86 | 19.31 | |
| Consumer Staples | 0.00 | 2.56 | 0.00 | 0.00 | 5.86 | 3.01 | 4.90 | |
| Energy | 0.00 | 0.00 | 2.22 | 9.02 | 5.77 | 8.76 | 9.57 | |
| Materials and Processing | 0.00 | 0.00 | 2.38 | 1.05 | 0.00 | 0.00 | 0.00 | |
| Producer Durables | 6.39 | 6.54 | 9.55 | 21.03 | 12.10 | 11.24 | 6.87 | |
| Financial Services | 32.16 | 29.89 | 25.62 | 21.47 | 25.72 | 27.05 | 33.76 | |
| Utilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

