Ariel Investments was started on the basic principle of targeting undervalued companies that show a strong potential for growth. Twenty-nine years after our founding by John W. Rogers Jr., we still have the same chief investment officer and employ the same disciplined investment philosophy. Over the decades, our accumulated experience has reinforced that taking a patient view, following a focused approach and being surrounded by a team of independent thinkers is instrumental to long-term success. We wholeheartedly believe this is a winning strategy, so much so that every Ariel employee is personally invested in the firm not only through our mutual funds, but also through equity ownership stakes - clearly aligning our interests with those of our valued clients and shareholders.
Available Strategies |
||
| Inception | Market Capitalization | |
Separate Accounts |
||
| > Ariel Micro-Cap Value | 07/31/2002 | Under $500 million |
| > Ariel Small Cap Value | 09/30/1983 | $200 million - $2 billion |
| > Ariel Small/Mid Cap Value | 12/31/2000 | $1 billion - $7.5 billion |
| > Ariel Mid Cap Value | 03/31/1990 | $2 billion - $15 billion |
| > Ariel Focused Value | 03/31/2005 | Over $10 billion |
| > Ariel International Equity (DM) | 12/31/2011 | All Cap |
| > Ariel International Equity (DM/EM) | 12/31/2011 | All Cap |
| > Ariel Global Equity | 12/31/2011 | All Cap |
Mutual Funds |
||
| > Ariel Fund | 11/06/1986 | $1 billion - $7.5 billion |
| > Ariel Appreciation Fund | 12/01/1989 | $2 billion - $15 billion |
| > Ariel Focus Fund | 06/30/2005 | All Cap |
| > Ariel Discovery Fund | 01/31/2011 | Under $2 billion |
| > Ariel International Equity Fund | 12/30/2011 | All Cap |
| > Ariel Global Equity Fund | 12/30/2011 | All Cap |

