Ariel Focused Value

Ariel Focused Value (Representative Portfolio)
Historical Sector Diversification
as of December 31

Sector Diversification(%) 2005 2006 2007 2008 2009 2010 2011  
Technology 3.3 12.9 12.8 9.4 9.4 13.8 15.9  
Health Care 11.2 8.6 14.2 16.8 17.9 14.5 15.9  
Consumer Discretionary 53.3 35.7 27.3 29.8 21.1 23.0 18.5  
Consumer Staples 0.0 0.0 2.6 0.0 0.0 5.9 3.3  
Energy 0.0 0.0 0.0 2.2 9.0 5.6 8.9  
Materials and Processing 0.0 0.0 2.4 1.0 0.0 0.0 0.0  
Producer Durables 13.6 17.9 14.4 15.6 21.0 11.9 11.2  
Financial Services 18.6 24.9 26.3 25.3 21.6 25.3 26.3  
Utilities 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Past performance does not guarantee future results. © Ariel Investments, LLC. The mutual funds offered by Ariel Investment Trust are distributed by Ariel Distributors, LLC. Use of this website is subject to our Terms & Conditions of use. Each of the investment products, mutual funds or services referred to in this site may be offered only to persons in the United States. This web site should not be considered a solicitation or offering of any investment products, funds or services to investors outside the United States. Original illustrations © Omar Rayyan 2007.