Ariel Focused Value
Ariel Focused Value (Representative Portfolio)
Historical Portfolio Characteristics as of December 31
| Market Capitalization ($ weighted avg. nlog — millions) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|
| Ariel Focused Value | 31710 | 43980 | 38400 | 24730 | 41510 | 43320 | 34560 | |
| Russell 1000 Value | 35190 | 47710 | 48790 | 32940 | 30110 | 33530 | 35170 | |
| S&P 500 | 47510 | 53920 | 56600 | 38450 | 43770 | 48460 | 49810 | |
| Price/Earnings (Forward) | ||||||||
| Ariel Focused Value | 14.4 | 14.7 | 13.5 | 10.4 | 13.8 | 12.2 | 10.1 | |
| Russell 1000 Value | 13.2 | 13.5 | 13.2 | 10.3 | 13.9 | 12.8 | 11.2 | |
| S&P 500 | 15.4 | 15.4 | 15.2 | 11.1 | 15.1 | 13.8 | 12.3 | |
| Beta (Correlated to the Russell 3000 Index) | ||||||||
| Ariel Focused Value | 0.93 | 0.96 | 0.94 | 0.96 | 0.81 | 0.92 | 0.95 | |
| Russell 1000 Value | 0.83 | 0.87 | 0.83 | 0.74 | 1.05 | 1.00 | 0.99 | |
| S&P 500 | 0.94 | 0.95 | 0.90 | 0.81 | 0.94 | 0.97 | 0.93 | |
| Number of Issues | ||||||||
| Ariel Focused Value | 19 | 19 | 23 | 23 | 23 | 23 | 28 | |
| Russell 1000 Value | 645 | 611 | 618 | 654 | 679 | 668 | 656 | |
| S&P 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Portfolio Turnover | ||||||||
| Ariel Focused Value | N/A | 44.8 | 34.6 | 44.8 | 52.3 | 41.1 | 35.9 | |
|
|
||||||||

