Ariel Focus Fund
Distribution History Investor Class
| Reinvest Date | Reinvest Price
Per Share |
Long Term Capital Gain
Per Share |
Short Term Capital Gain
Per Share |
Income Dividend
Per Share |
Total Distribution
Per Share |
|---|---|---|---|---|---|
| Nov. 17, 2005 | $10.26 | $0.000000 | $0.114000 | $0.000000 | $0.114000 |
| Dec. 29, 2005 | $10.42 | $0.000000 | $0.000000 | $0.033400 | $0.033400 |
| Nov. 16, 2006 | $11.47 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Dec. 28, 2006 | $11.61 | $0.000000 | $0.000000 | $0.046530 | $0.046530 |
| Nov. 15, 2007 | $11.11 | $0.078420 | $0.188600 | $0.000000 | $0.267020 |
| Dec. 27, 2007 | $11.01 | $0.000000 | $0.000000 | $0.040980 | $0.040980 |
| Nov. 24, 2008 | $6.56 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Dec. 29, 2008 | $6.79 | $0.000000 | $0.000000 | $0.055350 | $0.055350 |
| Nov. 23, 2009 | $9.36 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Dec. 29, 2009 | $9.47 | $0.000000 | $0.000000 | $0.035620 | $0.035620 |
| Nov. 22, 2010 | $9.92 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Dec. 29, 2010 | $10.46 | $0.000000 | $0.000000 | $0.026610 | $0.026610 |
| Nov. 21, 2011 | $9.46 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Dec. 29, 2011 | $9.90 | $0.000000 | $0.000000 | $0.057728 | $0.057728 |
| Nov. 16, 2012 | $10.34 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
| Dec. 27, 2012 | $10.75 | $0.000000 | $0.000000 | $0.130250 | $0.130250 |

