Ariel Fund
Ariel Fund Historical Sector Diversification as of December 31
| Sector Diversification(%) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Technology | 5.85 | 5.51 | 4.26 | 3.20 | 1.75 | 0.00 | 0.41 | |
| Health Care | 7.25 | 7.63 | 12.88 | 7.84 | 9.08 | 13.05 | 14.66 | |
| Consumer Discretionary | 31.00 | 24.60 | 36.42 | 35.61 | 43.76 | 36.77 | 38.16 | |
| Consumer Staples | 2.86 | 7.96 | 8.26 | 11.34 | 7.97 | 5.26 | 2.14 | |
| Energy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 2.75 | |
| Materials and Processing | 6.64 | 10.63 | 8.89 | 1.70 | 2.79 | 4.57 | 5.07 | |
| Producer Durables | 10.24 | 10.32 | 3.32 | 11.91 | 10.88 | 9.57 | 7.43 | |
| Financial Services | 36.16 | 33.35 | 25.97 | 28.40 | 23.77 | 28.28 | 29.34 | |
| Utilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


