Ariel Appreciation Fund
Ariel Appreciation Fund Historical Sector Diversification as of December 31
| Sector Diversification(%) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|
| Technology | 0.00 | 2.16 | 3.16 | 5.00 | 3.61 | 3.95 | 2.84 | |
| Health Care | 9.49 | 11.32 | 13.56 | 14.73 | 15.16 | 12.24 | 16.11 | |
| Consumer Discretionary | 53.41 | 31.22 | 39.13 | 32.66 | 41.68 | 40.17 | 33.37 | |
| Consumer Staples | 2.21 | 6.33 | 4.20 | 9.19 | 5.24 | 2.43 | 1.49 | |
| Energy | 0.00 | 0.00 | 2.12 | 0.00 | 0.00 | 2.84 | 1.95 | |
| Materials and Processing | 1.23 | 5.46 | 3.41 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Producer Durables | 4.97 | 5.67 | 3.01 | 9.29 | 5.20 | 4.35 | 6.43 | |
| Financial Services | 28.69 | 37.84 | 31.41 | 29.13 | 29.11 | 34.02 | 37.81 | |
| Utilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


